|
| Preserve | Location | Fishing Permitted | Fishing Opportunities | Reason Prohibited |
| Shoreline | Boat |
| Centennial Trail - North of 135th Street - Des Plaines River | Romeoville | Yes | Yes | No | |
| Evans-Judge Preserve - Kankakee River | Custer Park | Yes | Yes | No | |
| Forsythe Woods - Forked Creek | Wilmington | Yes | Yes | No | |
| Four Rivers - Kerry Sheridan Grove - Des Plaines River | Channahon | Yes | Yes | Canoe/Kayak | |
Four Rivers Environmental Education Center - Des Plaines River
| Channahon | Yes | Yes | No | |
| Hammel Woods - DuPage River Access - DuPage River | Shorewood | Yes | Yes | Canoe/Kayak | |
| Hammel Woods - Route 59 Access - DuPage River | Shorewood | Yes | Yes | Canoe/Kayak | |
| Hickory Creek Preserve - Environmental Learning Center | Mokena | No | | | RUS |
| Hickory Creek Preserve - Hickory Creek Barrens | New Lenox | No | | | INP |
Hickory Creek Preserve - LaPorte Road Access - Detention Pond
| Mokena | Yes | Yes | No | |
| Hunters Woods - Wetland Pond | Frankfort | Yes | Yes | No | |
| Isle a la Cache Preserve - Des Plaines River | Romeoville | Yes | Yes | Canoe/Kayak | |
| Keepataw Preserve - Bluff Road | Lemont | No | | | SNR, SEH |
| Lake Chaminwood - Quarry Pond* | Channahon | No | | | SEH |
| Lake Renwick Heron Rookery Nature Preserve | Plainfield | No | | | INP |
| Lake Renwick Preserve - Budde Lake | Plainfield | Yes | Yes | No | |
| Lake Renwick Preserve - Turtle Lake (Designated Shoreline Only) | Plainfield | Yes | Yes | No | |
| Laughton Preserve - Quarry Ponds | Wilton Center | Yes | Yes | No | |
| Lockport Prairie Nature Preserve - Along Division Street | Lockport | No | | | INP |
| Lockport Prairie Nature Preserve - Des Plaines River | Lockport | No | | | INP |
| McKinley Woods - Des Plaines River and I&M Canal | Channahon | Yes | Yes | Canoe/Kayak | |
| Monee Reservoir | Monee | Yes | Yes | Canoe/Kayak/ Rowboat | |
| Plum Creek Greenway - Goodenow Grove Nature Preserve | Crete | No | | | INP |
| Plum Creek Greenway - Plum Creek Preserve - Plum
Creek | Crete | No
| | | SNR
|
| Plum Creek Greenway - Plum Creek Ravines - Plum Creek | Crete | No | | | SNR |
| Raccoon Grove Nature Preserve | Monee | No | | | INP |
| Riverview Farmstead - DuPage River | Naperville | Yes | Yes | Canoe/Kayak | |
| Rock Lake (Joliet Road at the Junction with Route 53) | Romeoville | No | | | INP, SNR, PO, SEH |
| Rock Run Greenway - Black Road Access - Quarry Pond | Joliet | Yes | Yes | No | |
| Rock Run Greenway (West of Houbolt, South of County Farm) - Detention Pond | Joliet | Yes | Yes | No | |
| Rock Run Rookery - Large Lake (East) | Joliet | Yes | Yes
| Canoe/Kayak/ Trolling
| |
| Rock Run Rookery - Small Lake (West) | Joliet | Yes | Yes
| No
| |
Spring Creek Greenway - Hadley Valley East and West of Briggs Street - Spring Creek
| Joliet | Yes | Yes | No | |
| Spring Creek Greenway - Messenger Marsh - Homer Trails (Along Bruce Road) - Spring Creek | Homer Glen | No | | | SEH |
| Spring Creek Greenway - Messenger Marsh - Homer Trails (East of South Bell Road) - Detention Pond | Homer Glen | Yes | Yes | No | |
| Spring Creek Greenway - Messenger Woods | Homer Glen | No | | | INP |
| Thorn Creek Woods Nature Preserve | Park Forest | No | | | INP |
| Wauponsee Glacial Trail - Kankakee River | Custer Park | No | | | SEH |
| Whalon Lake (East of ComEd ROW) - Quarry Lake | Bolingbrook | Yes | Yes | Canoe/Kayak/ Trolling | |
| Whalon Lake (South of Dog Park) - Wetland Pond | Bolingbrook | No | | | SNR |
| Sites where fishing
is permitted are highlighted in yellow. |
|
Reason Prohibited: INP=Illinois Nature Preserve SNR=Sensitive Natural Resources PO=Property Ownership SEH=Safety or Environmental Hazard RUS=Restricted Use Site |
| *Site planned for future fishing related improvements. |